°C

Conditions at local time :  Forecast:


Rolling 7 Day Data
Data Unit Today* Fri
26/04/24
Thu
25/04/24
Wed
24/04/24
Tue
23/04/24
Mon
22/04/24
Sun
21/04/24
Sat
20/04/24
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 10.413.412.112.311.814.213.7 12.6 -2.04
Low Temperature °C 7.25.76.16.84.96.04.3 5.9 -1.37
High Apparent Temp. °C 7.910.28.410.39.110.910.2 9.6 -2.04
Low Apparent Temp. °C 5.33.22.74.11.22.40.4 2.8 -0.90
Low Wind Chill °C 6.65.44.35.62.64.02.0 4.4 -0.84
High Heat Index °C 10.413.412.112.311.814.213.7 12.6 -2.04
High Dew Point °C 6.97.93.46.15.43.13.2 5.1 -3.30
Low Dew Point °C 4.80.3-0.72.91.11.1-0.7 1.3 -1.80
High Humidity % 91.087.078.081.082.075.072.0 80.9 -6.29
Low Humidity % 75.054.045.058.051.045.043.0 53.0 -0.71
Rainfall mm 2.02.00.00.00.00.00.0 0.6 -0.09
Max Wind Gust mph 16.026.019.019.014.022.020.0 19.4 -7.00
Max Average Speed mph 9.014.011.011.07.010.012.0 10.6 -3.71
Wind Run km 99.0123.3111.192.8104.2134.6127.0 113.1 -53.70
Wind bearing ° 092252350355358007003 202.4 292.3
Wind Direction - 093252011329344350005 SSW WNW
High Pressure hPa 1003.41012.31020.31024.51029.81030.01028.6 1021.3 -0.40
Low Pressure hPa 1001.11000.91012.11019.71024.21027.51023.2 1015.5 +1.33
Sun Hours hours 0.02.21.10.63.08.88.9 3.5 -1.90
Solar Radiation W/m2 501.01088.01118.0703.0812.01062.01095.0 911.3 -66.00
UV Index UVI 1.904.004.102.402.804.104.20 3.4 -0.54