°C

Conditions at local time   Forecast:

Rolling 7 Day Data
Data Unit Today* Mon
16/11/26
Sun
15/11/26
Sat
14/11/26
Fri
13/11/26
Thu
12/11/26
Wed
11/11/26
Tue
10/11/26
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 14.4 10.912.710.98.39.410.311.2 10.5 -1.60
Low Temperature °C 9.8 4.99.31.31.13.78.86.6 5.1 -2.71
High Apparent Temp. °C 12.5 7.810.98.26.06.99.49.8 8.4 -2.30
Low Apparent Temp. °C 6.6 2.25.7-1.3-2.6-0.26.84.4 2.1 -3.41
Low Wind Chill °C 7.6 3.56.91.3-1.31.28.15.9 3.7 -3.40
High Heat Index °C 14.4 10.912.710.98.39.410.311.2 10.5 -1.60
High Dew Point °C 13.6 9.810.95.41.86.28.98.2 7.3 -0.49
Low Dew Point °C 8.2 2.24.7-1.6-1.40.26.24.4 2.1 -2.57
High Humidity % 95 93908484919393 89.7 +3.29
Low Humidity % 76 65716454588472 66.9 -4.29
Rainfall mm 4.84.20.00.00.02.09.4 2.9 +2.57
Max Wind Gust mph 34 26311918211416 20.7 +6.86
Max Average Speed mph 19 131811101158 10.9 +5.14
Wind Run km 211.1 103.4179.082.572.3135.575.389.6 105.4 +48.60
Wind bearing ° 229 422131293443561147 163.1 79.1
Wind Direction - SW 59175162203551630 SSE E
High Pressure hPa 991.0 1006.31006.11019.31019.71012.01003.51011.6 1011.2 -13.43
Low Pressure hPa 978.6 991.0994.91006.01011.81002.01000.91001.8 1001.2 -19.89
Sun Hours hours 2.8 0.51.73.07.06.80.40.4 2.8 -0.46
Solar Radiation W/m2 301 295.0411.0512.0380.0499.0107.0105.0 329.9 -84.29
UV Index UVI 0.0 0.600.600.700.700.800.000.00 0.5 -0.19